Aluminium Sheets in kuwait
ASME SB209 Aluminium Plain Sheets Stockist in kuwait, Aluminium Sheets Supplier in kuwait, Aluminium Sheets in kuwait.

Jagdish Metal is a leading supplier and exporter of high-quality aluminium sheets in Mumbai, India. With a strong presence in the global market, we proudly serve clients across various cities in Kuwait, including Mangaf, Hawally, Al Ahmadi, and Al Jahra. Our dedication to excellence, dependability and prompt shipping has made us a reputable name in the aluminium industry.
We understand the varied needs of our customers, and make sure that our sheets adhere to international quality standards, providing you with top-quality aluminium sheets that are durable, corrosion free and versatile. We provide a broad range of aluminium sheet grades such as 1050, 1060, 1070, 1100, 2014, 2017, 2024, 3003, 5005, 5052, 5754, 5082, 5083, 5086, 6061, 6063, 6082, 6083, 7050, and 7075. These aluminium sheets come in a variety of sizes, thicknesses, and surface finishes like mill finish, anodised, and others, meeting the specific needs of various industries. Whether you require common sizes or custom measurements, we are prepared to meet your requirements with accuracy and speed.
Our aluminium sheets are known for their strength, light weight, and superior corrosion resistance, and as such are suitable for many applications across the construction, marine, automotive, and industrial industries. We prioritise quality at every step of our process, ensuring that our sheets meet international standards.
As an ISO-certified we deliver high-quality aluminium sheets to Kuwait swiftly and securely. With years of experience in exporting, we have established a reliable shipping network that guarantees prompt delivery to all major cities in Kuwait. We are committed to delivering seamless service from order placement to final delivery, so that your specifications are fulfilled on time and with the highest possible quality.
As a trusted aluminium sheet supplier and exporter to Kuwait, we provide top-quality sheets and excellent service. With us, you can trust in quality, reliability, and timely delivery for every aluminium sheet requirement in Kuwait.
Aluminum Sheets Specification in kuwait
Standard : | ASTM B209 / ASME SB209 / IS 737 / EN Standards |
Temper : | O,H12,H14,H16,H18,H19,H22,H24 |
Thickness : | 0.2-50 |
Width : | 100-2600 |
Length : | 500-10000 |
Surface : | Bright, polished, hair line, brush, sand blast, embossed, etching, etc. |
Finish : | Mill, Customer specific finish |
Coating : | PVC Coated, Color Coated, Polyester, Fluorocarbon, polyurethane and epoxy coating |
Type : | Hot-Rolled (HR) / Cold-Rolled (CR) Sheet |
Available Grades : | 1050, 1060, 1070, 1100, 2014, 2017, 2024, 2024 T3511, 3003, 5005, 5052, 5754, 5082, 5083, 5086, 6061, 6063, 6082, 6083, 7050, 7075 |
Types of Aluminium Sheets in kuwait

Aluminium Chequered Sheet in kuwait

1200 Aluminium Sheet in kuwait

Aluminium 8011 Sheet in kuwait

7075 T6 Aluminium Sheet in kuwait

6061 T6 Aluminum Sheet in kuwait

2024 T6 Aluminum Sheet in kuwait

2014 T6 Aluminium Sheet in kuwait

5754 Aluminum Sheet in kuwait

5083 Aluminum Sheet in kuwait

5086 Aluminium Sheet in kuwait

5052 Aluminum Sheet in kuwait

6082 T6 Aluminum Sheet in kuwait
Specifications for Aluminium Sheets in kuwait
European Standard |
BS (OLD) | USA (AA) | GERMANY (DIN) |
ISO | IS | Canadian |
EN AW-1050 A | 1E | 1050 | Al99.5 | Al99.5 | 19500, 19501 | 1 S |
EN AW-1070 A | – | 1070 | Al-99.7 | Al-99.7 | 19700 | – |
EN AW-1100 | IC | 1100 | Al-99.0 | Al-99.0 | 19000 | 2 S |
EN AW-2011 | FC1 | 2011 | AlCuBiPb | AlCu6BiPb | – | 28S |
EN AW-2014 | HE15 | 2014 | AlCuSiMn | AlCu4SiMg | 24345 | B26S |
EN AW-2024 | – | 2024 | AlCuMg2 | AlCu4Mg1 | – | 24 S |
EN AW-3003 | N3 | 3003 | AlMnCu | AlMn1Cu | 31000 | 3 S |
EN AW-3103 | – | 3103 | – | AlMn1 | – | – |
EN AW-6101A | E91E | 6101 | E AlMgSi 0.5 | E AlMgSi(A) | 63401 | D50S |
EN AW-6005 | – | 6005 | AlMgSi0.7 | AlSiMg | 62400 | C51S |
EN AW-6351 | HE30 | 6351 | AlMgSi1 | AlSiMg0.5Mn | 64430 | B51S |
EN AW-6060 | – | 6060 | AlMgSi 0.5 | AlMgSi | – | – |
EN AW-6061 | HE20 | 6061 | AlMgSiCu | AlMg1SiCu | 65032 | 65S |
EN AW-6063 | HE9 | 6063 | AlMgSi0.5 | AlMg0.7Si | 63400 | 50S |
EN AW-6082 | HE30 | 6351 | AlMgSi1 | AlSi1MgMn | 64430 | B51S |
Chemical Composition of Aluminium Sheets in kuwait
Alloy | % Si |
% Mg |
% Mn |
% Cu |
% Fe |
% Cr |
% Zn |
% Ti |
% Others |
% Al |
EN AW-1050 A | 0.25 Max |
0.05 Max |
0.05 Max |
0.05 Max |
0.40 Max |
– | 0.07 Max |
0.05 Max |
– | 99.5 Min |
EN AW-1070 A | 0.20 Max |
0.03 Max |
0.03 Max |
0.03 Max |
0.25 Max |
– | 0.07 Max |
0.03 Max |
– | 99.7 Min |
EN AW-1100 | Si+Fe 0.95 Max | – | 0.05 Max | 0.05 – 0.20 | – | – | 0.10 Max | 0.05 Max | – | 99.0 Min |
EN AW-2011 | 0.40 Max | – | – | 5.00 – 6.00 | 0.70 Max | – | 0.30 Max | – | Bi : 0.20 – 0.60 Pb : 0.20 – 0.60 |
Remainder |
EN AW-2014 | 0.50 – 1.20 | 0.20 – 0.80 | 0.40 – 1.20 | 3.90 – 5.00 | 0.70 Max | 0.10 Max | 0.25 Max | 0.15 Max | – | Remainder |
EN AW-2024 | 0.50 Max | 1.20 -1.80 | 0.30 – 0.90 | 3.80 – 4.90 | 0.50 Max | 0.10 Max | 0.25 Max | 0.15 Max | 0.15 Max | Remainder |
EN AW-3003 | 0.60 Max | – | 1.00 – 1.50 | 0.05 – 0.20 | 0.70 Max | – | 0.10 Max | – | 0.15 Max | Remainder |
EN AW-3103 | 0.50 Max | 0.30 Max | 0.90 – 1.50 | 0.10 Max | 0.70 Max | 0.10 Max | 0.20 Max | 0.10 Max | – | Remainder |
EN AW-6101A | 0.30 – 0.7 | 0.40 – 0.90 | 0.03 Max | 0.05 Max | 0.40 Max | – | – | – | 0.10 Max | Remainder |
EN AW-6005 | 0.60 – 0.90 | 0.40 – 0.60 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | – | Remainder |
EN AW-6351 | 0.70 – 1.30 | 0.40 – 0.80 | 0.40 – 0.80 | 0.10 Max | 0.50 Max | – | 0.20 Max | 0.20 Max | 0.15 Max | Remainder |
EN AW-6060 | 0.30 – 0.60 | 0.35 – 0.60 | 0.10 Max | 0.10 Max | 0.10 – 0.30 | 0.05 Max | 0.15 Max | 0.10 Max | – | Remainder |
EN AW-6061 | 0.40 – 0.80 | 0.80 – 1.20 | 0.15 Max | 0.15 – 0.40 | 0.70 Max | 0.04 – 0.35 | 0.25 Max | 0.15 Max | – | Remainder |
EN AW-6063 | 0.20 – 0.60 | 0.45 – 0.90 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | – | Remainder |
EN AW-6082 | 0.70 – 1.30 | 0.60 -1.20 | 0.40 – 1.00 | 0.10 Max | 0.50 Max | 0.25 Max | 0.20 Max | 0.10 Max | – | Remainder |
Mechanical Properties of Aluminium Sheets in kuwait
Alloy | Temper | UTS (Mpa) | Yield Strength (Mpa) | Elongation (%) | ||
Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | ||
EN AW-1050 A | F | 60 | – | 20 | – | 23 |
O | 60 | 95 | 20 | – | 23 | |
EN AW-1070 A | F | 60 | – | 20 | – | 23 |
EN AW-1100 | O | 75 | 110 | – | – | 25 |
EN AW-2011 | T4 | 275 | – | 125 | – | 12 |
T6 | 310 | – | 230 | – | 6 | |
EN AW-2014 | O | – | 250 | – | 135 | 10 |
T4 | 370 | – | 230 | – | 11 | |
T6 | 415 | – | 370 | – | 5 | |
EN AW-2024 | O | – | 250 | – | 150 | 10 |
T3,T3510,T3511 | 395 | – | 290 | – | 6 | |
T8,T8510,T8511 | 455 | – | 380 | – | 4 | |
EN AW-3003 | F | 95 | – | 35 | – | 20 |
O | 95 | 135 | 35 | – | 20 | |
EN AW-3103 | F | 95 | – | 35 | – | 20 |
O | 95 | 135 | 35 | – | 20 | |
EN AW-6101A | T6 | 200 | – | 170 | – | 8 |
EN AW-6005 | T4 | 180 | – | 90 | – | 13 |
T6 | 270 | – | 225 | – | 6 | |
EN AW-6351 | O | – | 160 | – | 110 | 12 |
T4 | 205 | – | 110 | – | 12 | |
T6 | 290 | – | 250 | – | 6 | |
EN AW-6060 | T4 | 120 | – | 60 | 14 | 12 |
T5 | 160 | – | 120 | – | 6 | |
T6 | 190 | – | 150 | – | 6 | |
T64 | 180 | – | 120 | – | 10 | |
T66 | 215 | – | 160 | – | 6 | |
EN AW-6061 | O | – | 150 | – | 110 | 14 |
T4 | 180 | – | 110 | – | 13 | |
T6 | 260 | – | 240 | – | 6 | |
EN AW-6063 | O | – | 130 | – | – | 16 |
T4 | 130 | – | 65 | – | 12 | |
T5 | 175 | – | 130 | – | 6 | |
T6 | 215 | – | 170 | – | 6 | |
T66 | 245 | – | 200 | – | 6 | |
EN AW-6082 | O | – | 160 | – | 110 | 12 |
T4 | 205 | – | 110 | – | 12 | |
T5 | 270 | – | 230 | – | 6 | |
T6 | 290 | – | 250 | – | 6 |
Call Us
Country
Products We Offer
- Aluminium Sheets
- Aluminium Plates
- Aluminium Coils
- Aluminium Foils
- Aluminium Chequered Plates
- Aluminium Angles
- Aluminium Circle
- Aluminium Flat Bars
- Aluminium Round Bars
- Aluminium Square Bars
- Aluminium Hex Bars
- Aluminium Hollow Bars
- Aluminium Wires
- Aluminium Pipes
- Aluminium Fittings
- Aluminium Flanges
- Aluminium Forgings
- Others