Aluminium Pipes in Oman
Aluminium Pipes in Oman, ASME B241 Aluminium Pipes Stockist in Oman, Aluminium Pipes Supplier in Oman.

Jagdish Metal is a leading aluminium pipe supplier in Oman known for providing high-quality products to diverse industries in the country. As an ISO 9001:2008 certified company, we specialize in offering a vast range of aluminium pipes that meet international quality standards. Our logistics network ensure prompt and guaranteed delivery of these pipes to cities such as Muscat, Sohar, Sur, Salalah and Rusayl.
We provide aluminium pipes in a range of grades, such as 1050, 1060, 1070, 1100, 2014, 2017, 2024, 3003, 5005, 5052, 5754, 5082, 5083, 5086, 6061, 6063, 6082, 6083, 6101 T6, 7050 and 7075. The pipes are supplied in standard as well as customized sizes to meet various application needs. Our aluminium pipes are produced according to international standards like AMS QQ-A-200/8 and AMS QQ-A-200/9, which provide superior performance and longevity under harsh conditions.
Available in a variety of surface finishes, end finishes, lengths, sizes, shapes and hardness levels. We supply seamless, welded, ERW and other forms of aluminium pipes to suit different industrial applications. Supplied in sizes ranging from 8 (1-1/2″ / 1.900″), with outer diameters from 1″ up to 16″ and in lengths supplied as single random, double random, or cut lengths to order.
Being a trusted aluminium pipes exporter in Oman, we stick to quality and our efficient supply chain ensures timely delivery. Each aluminium pipe is subjected to various quality tests such as hydro testing, flattening tests, flaring tests and non-destructive testing in order to acquire stable performance.
Aluminium Pipes Specification in Oman
Standard Specification | ASTM B221 / ASTM SB221 |
---|---|
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Size | 5 To 500 mm |
Diameter | 0.1 to 100 mm |
Length | 100 To 3000 mm Long & Above |
Surface Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Tolerance | H8, H9, H10, H11, H12, H13, K9, K10, K11, K12 or as per clients’ requirements |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Types of Aluminium Pipes in Oman

6061 Aluminium Pipes in Oman

6082 Aluminium Pipes in Oman

5052 Aluminium Pipes in Oman

5086 Aluminium Pipes in Oman

6101 T6 Aluminum Pipes in Oman

5083 Aluminium Pipes in Oman

2014 Aluminium Pipes in Oman

2024 Aluminium Pipes in Oman

7075 Aluminium Pipes in Oman

2017 Aluminium Pipes in Oman

5754 Aluminium Pipes in Oman

6083 Aluminum Pipes in Oman
Specifications for Aluminium Pipes in Oman
European Standard |
BS (OLD) | USA (AA) | GERMANY (DIN) |
ISO | IS | Canadian |
EN AW-1050 A | 1E | 1050 | Al99.5 | Al99.5 | 19500, 19501 | 1 S |
EN AW-1070 A | – | 1070 | Al-99.7 | Al-99.7 | 19700 | – |
EN AW-1100 | IC | 1100 | Al-99.0 | Al-99.0 | 19000 | 2 S |
EN AW-2011 | FC1 | 2011 | AlCuBiPb | AlCu6BiPb | – | 28S |
EN AW-2014 | HE15 | 2014 | AlCuSiMn | AlCu4SiMg | 24345 | B26S |
EN AW-2024 | – | 2024 | AlCuMg2 | AlCu4Mg1 | – | 24 S |
EN AW-3003 | N3 | 3003 | AlMnCu | AlMn1Cu | 31000 | 3 S |
EN AW-3103 | – | 3103 | – | AlMn1 | – | – |
EN AW-6101A | E91E | 6101 | E AlMgSi 0.5 | E AlMgSi(A) | 63401 | D50S |
EN AW-6005 | – | 6005 | AlMgSi0.7 | AlSiMg | 62400 | C51S |
EN AW-6351 | HE30 | 6351 | AlMgSi1 | AlSiMg0.5Mn | 64430 | B51S |
EN AW-6060 | – | 6060 | AlMgSi 0.5 | AlMgSi | – | – |
EN AW-6061 | HE20 | 6061 | AlMgSiCu | AlMg1SiCu | 65032 | 65S |
EN AW-6063 | HE9 | 6063 | AlMgSi0.5 | AlMg0.7Si | 63400 | 50S |
EN AW-6082 | HE30 | 6351 | AlMgSi1 | AlSi1MgMn | 64430 | B51S |
Chemical Composition of Aluminium Pipes in Oman
Alloy | % Si |
% Mg |
% Mn |
% Cu |
% Fe |
% Cr |
% Zn |
% Ti |
% Others |
% Al |
EN AW-1050 A | 0.25 Max |
0.05 Max |
0.05 Max |
0.05 Max |
0.40 Max |
– | 0.07 Max |
0.05 Max |
– | 99.5 Min |
EN AW-1070 A | 0.20 Max |
0.03 Max |
0.03 Max |
0.03 Max |
0.25 Max |
– | 0.07 Max |
0.03 Max |
– | 99.7 Min |
EN AW-1100 | Si+Fe 0.95 Max | – | 0.05 Max | 0.05 – 0.20 | – | – | 0.10 Max | 0.05 Max | – | 99.0 Min |
EN AW-2011 | 0.40 Max | – | – | 5.00 – 6.00 | 0.70 Max | – | 0.30 Max | – | Bi : 0.20 – 0.60 Pb : 0.20 – 0.60 |
Remainder |
EN AW-2014 | 0.50 – 1.20 | 0.20 – 0.80 | 0.40 – 1.20 | 3.90 – 5.00 | 0.70 Max | 0.10 Max | 0.25 Max | 0.15 Max | – | Remainder |
EN AW-2024 | 0.50 Max | 1.20 -1.80 | 0.30 – 0.90 | 3.80 – 4.90 | 0.50 Max | 0.10 Max | 0.25 Max | 0.15 Max | 0.15 Max | Remainder |
EN AW-3003 | 0.60 Max | – | 1.00 – 1.50 | 0.05 – 0.20 | 0.70 Max | – | 0.10 Max | – | 0.15 Max | Remainder |
EN AW-3103 | 0.50 Max | 0.30 Max | 0.90 – 1.50 | 0.10 Max | 0.70 Max | 0.10 Max | 0.20 Max | 0.10 Max | – | Remainder |
EN AW-6101A | 0.30 – 0.7 | 0.40 – 0.90 | 0.03 Max | 0.05 Max | 0.40 Max | – | – | – | 0.10 Max | Remainder |
EN AW-6005 | 0.60 – 0.90 | 0.40 – 0.60 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | – | Remainder |
EN AW-6351 | 0.70 – 1.30 | 0.40 – 0.80 | 0.40 – 0.80 | 0.10 Max | 0.50 Max | – | 0.20 Max | 0.20 Max | 0.15 Max | Remainder |
EN AW-6060 | 0.30 – 0.60 | 0.35 – 0.60 | 0.10 Max | 0.10 Max | 0.10 – 0.30 | 0.05 Max | 0.15 Max | 0.10 Max | – | Remainder |
EN AW-6061 | 0.40 – 0.80 | 0.80 – 1.20 | 0.15 Max | 0.15 – 0.40 | 0.70 Max | 0.04 – 0.35 | 0.25 Max | 0.15 Max | – | Remainder |
EN AW-6063 | 0.20 – 0.60 | 0.45 – 0.90 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | – | Remainder |
EN AW-6082 | 0.70 – 1.30 | 0.60 -1.20 | 0.40 – 1.00 | 0.10 Max | 0.50 Max | 0.25 Max | 0.20 Max | 0.10 Max | – | Remainder |
Mechanical Properties of Aluminium Pipes in Oman
Alloy | Temper | UTS (Mpa) | Yield Strength (Mpa) | Elongation (%) | ||
Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | ||
EN AW-1050 A | F | 60 | – | 20 | – | 23 |
O | 60 | 95 | 20 | – | 23 | |
EN AW-1070 A | F | 60 | – | 20 | – | 23 |
EN AW-1100 | O | 75 | 110 | – | – | 25 |
EN AW-2011 | T4 | 275 | – | 125 | – | 12 |
T6 | 310 | – | 230 | – | 6 | |
EN AW-2014 | O | – | 250 | – | 135 | 10 |
T4 | 370 | – | 230 | – | 11 | |
T6 | 415 | – | 370 | – | 5 | |
EN AW-2024 | O | – | 250 | – | 150 | 10 |
T3,T3510,T3511 | 395 | – | 290 | – | 6 | |
T8,T8510,T8511 | 455 | – | 380 | – | 4 | |
EN AW-3003 | F | 95 | – | 35 | – | 20 |
O | 95 | 135 | 35 | – | 20 | |
EN AW-3103 | F | 95 | – | 35 | – | 20 |
O | 95 | 135 | 35 | – | 20 | |
EN AW-6101A | T6 | 200 | – | 170 | – | 8 |
EN AW-6005 | T4 | 180 | – | 90 | – | 13 |
T6 | 270 | – | 225 | – | 6 | |
EN AW-6351 | O | – | 160 | – | 110 | 12 |
T4 | 205 | – | 110 | – | 12 | |
T6 | 290 | – | 250 | – | 6 | |
EN AW-6060 | T4 | 120 | – | 60 | 14 | 12 |
T5 | 160 | – | 120 | – | 6 | |
T6 | 190 | – | 150 | – | 6 | |
T64 | 180 | – | 120 | – | 10 | |
T66 | 215 | – | 160 | – | 6 | |
EN AW-6061 | O | – | 150 | – | 110 | 14 |
T4 | 180 | – | 110 | – | 13 | |
T6 | 260 | – | 240 | – | 6 | |
EN AW-6063 | O | – | 130 | – | – | 16 |
T4 | 130 | – | 65 | – | 12 | |
T5 | 175 | – | 130 | – | 6 | |
T6 | 215 | – | 170 | – | 6 | |
T66 | 245 | – | 200 | – | 6 | |
EN AW-6082 | O | – | 160 | – | 110 | 12 |
T4 | 205 | – | 110 | – | 12 | |
T5 | 270 | – | 230 | – | 6 | |
T6 | 290 | – | 250 | – | 6 |
Call Us
Country
Products We Offer
- Aluminium Sheets
- Aluminium Plates
- Aluminium Coils
- Aluminium Foils
- Aluminium Chequered Plates
- Aluminium Angles
- Aluminium Circle
- Aluminium Flat Bars
- Aluminium Round Bars
- Aluminium Square Bars
- Aluminium Hex Bars
- Aluminium Hollow Bars
- Aluminium Wires
- Aluminium Pipes
- Aluminium Fittings
- Aluminium Flanges
- Aluminium Forgings
- Others